CLICK HERE TRAIN TIMINGS
EKAMBARAKUPPAM TO CHENNAI | |||||
TRAIN NUMBER | NAME | TYPE | DEP TIME | ||
16204 | Garudadri Express | EXP | 7:30 AM | RUNS DAILY | |
16054 | Sapthagiri | EXP | 11:07 AM | RUNS DAILY | |
6728 | Tirupati - Chennai Suburban | 2:45 PM | RUNS DAILY | ||
16058 | Sapthagiri | EXP | 7:30 PM | RUNS DAILY | |
EKAMBARAKUPPAM TO PUDUCHERY, KANCHIPURAM | |||||
16111 | PUDUCHERY EMU | 5:33 AM | RUNS DAILY | ||
EKAMBARAKUPPAM TO CHENNAI EGMORE | |||||
17652 | Kacheguda | EXP | 4:40 AM | RUNS DAILY | |
17653 | Puducherry Express | 4:40 AM | M,THU,F | ||
TIRUTTANI TO CHENNAI LOCAL EMU LOCAL | |||||
43502 | Tiruttani to Chennai Suburban | 4:30 AM | RUNS DAILY | ||
43504 | Tiruttani to Chennai Suburban | 5:30 AM | RUNS DAILY | ||
43506 | Tiruttani to Chennai Suburban | 6:30 AM | RUNS DAILY | ||
43942 | Tiruttani to Velachery Emu | 8:50 AM | M,T,W,T,F,SAT | ||
43820 | Tiruttani to chennai Beach | 8:50 AM | SUN | ||
43510 | Tiruttani to Chennai Suburban | 10:15 AM | RUNS DAILY | ||
43512 | Tiruttani to Chennai Suburban | 12:35 PM | RUNS DAILY | ||
43514 | Tiruttani to Chennai Suburban | 2:20 PM | RUNS DAILY | ||
43516 | Tiruttani to Chennai Suburban | 3:45 PM | RUNS DAILY | ||
43518 | Tiruttani to Chennai Suburban | 5:00 PM | RUNS DAILY | ||
43520 | Tiruttani to Chennai Suburban | 6:20 PM | RUNS DAILY | ||
43522 | Tiruttani to Chennai Suburban | 8:45 PM | RUNS DAILY | ||
43524 | Tiruttani to Chennai Suburban | 9:45 PM | RUNS DAILY | ||
TIRUTTANI TO CHENNAI EXPRESS | |||||
22159 | CSMT CHENNAI | 8:40 AM | RUNS DAILY | ||
12163 | LTT MAS | 2:25 PM | RUNS DAILY | ||
EKAMBARAKUPPAM TO TIRUPATHI | |||||
16057 | SAPTHAGIRI | 8:15 AM | RUNS DAILY | ||
6753 | AJJ MEMU | 9:54 AM | RUNS DAILY | ||
6727 | MAS MEMU | 11:55 AM | RUNS DAILY | ||
16053 | SAPTHAGIRI | 4:05 PM | RUNS DAILY | ||
16203 | GARUDADRI | 6:20 PM | RUNS DAILY | ||
16112 | PUDUCHERRY MEMU | 8:45 PM | RUNS DAILY | ||
EKAMBARAKUPPAM TO RENIGUNTA,HYDERABAD | |||||
6401 | AJJ KADAPA MEMU | 7:51 AM | RUNS DAILY | ||
17654 | KACHEGUDA | 7:50 PM | M,THU,F | ||
17651 | KACHEGUDA | 7:50 PM | RUNS DAILY | ||
CLICK HERE BUS TIMINGS
NAGARI TO TIRUMLA | 6:00 AM, 7:05 AM 7:55 AM 8:19 AM 8:40 AM 10:05 AM 11:10 AM 11:45 AM 12:03 PM 12:35 PM 1:05 PM 2:10 PM 2:35 PM |
NAGARI TO SRI KALAHASTI | 7:10 AM, 7:40 AM, 8:30 AM, 11:30 AM, 12:50 PM 1:00 PM, 3:30 PM, 6:00 PM: 7:10 PM, 8:15 PM, 9:30 PM |
NAGARI TO PALLIPET | 5:30 AM, 6:00 AM (VTS), 6:45 AM (RTC), 7:45 AM, 8:00 AM, 8:30 AM, 10:00 AM, 11:00 AM, 11:45 AM, 12:30 PM, 1:15PM, 1:30 PM (VTS), 2:30 PM (VTS), 3:30 PM, 4:00 PM, 5:00 PM, 5:30 PM, 6:30 PM |
NAGARI TO TIRUPATHI AC | 7:00 AM, 7:30 AM, 9:30 AM, 10:15 AM, 12:00 PM, 12:30 PM, 2:30 PM, 3:30 PM, 5:15 PM 6:15 PM |
NAGARI TO CHENNAI AC | 4:30 AM, 5:30 AM, 10:00 AM, 11:00AM, 12:30 PM, 2:30 PM, 3:00 PM, 4:15 PM, 5:45 PM, 7:00 PM, 8:15 PM |
NAGARI TO CHITTOOR | 6:00 AM (VTS), 6:45 AM (RTC), 1:30 PM (VTS), 2:30 PM(VTS) |
NAGARI TO BANGALORE | 6:45 AM |
NAGARI TO PALAMANERU | 6:00AM (VTS), 1:30 PM (VTS), 2:30 PM(VTS) |
NAGARI TO TIRUPATHI NON AC | It runs every half an hour |
NAGARI TO CHENNAI NON AC | It runs every half an hour |
NAGARI TO KANCHIPURAM NON AC | It runs every half an hour |
NAGARI TO VIJAYAPURAM | 4:45AM , 5:30AM, 9:30M, 1:00PM |
NAGARI TO SATYAVEDU | 7.30PM |
NAGARI TO PANDICHERY | |
NAGARI TO DINDIVANAM | 10:00AM |
Important Notice: The train and bus timetable provided on this website is for informational purposes only and is subject to change without prior notice